The CompNine Total VIN Decoder includes Buick, Cadillac, Chevrolet, Geo, GMC, Hummer, Isuzu, Suzuki, Saab, Saturn, Pontiac, Oldsmobile, Chrysler, Dodge, Eagle, Jeep, Plymouth, Hyundai, Ford, Lincoln, Mazda (Trucks), Mercury, and Mercedes.
We have over 630 Million VINs in our database, going back to 1980 and up to 2017.
We have over 630 Million VINs in our database, going back to 1980 and up to 2017.
Our Total VIN Decoder is a service we provide for dealerships, salvage yards, insurance companies, and businesses that need detailed, precise information about a specific vehicle.
ORIGINAL BUILD INFORMATION
DEMO VIN: 3GNFC16088G287052
Vehicle: | SUBURBAN 1/2 TON |
Year: | 2008 |
Build Date: | 2008-05-13 |
Found 117,787 vehicles matching that year and model in our database.
RPO | Description |
---|---|
GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) |
Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) |
JD9 | BRAKE VAC POWER, 17" DISC/DISC, W/VSES, 7700 LBS 7700 LB VAC PWR BRAKES(JD9) |
JF4 | PEDALS ADJUSTABLE, POWER PWR ADJ PEDALS(JF4) |
JL4 | CONTROL ACTIVE BRAKE ACTIVE BRAKE CONTROL(JL4) |
31I | INTERIOR TRIM LT CASHMERE (04) (31I) |
313 | TRIM COMBINATION LEATHER, LT CASHMERE (3) (04) (313) |
50U | PRIMARY COLOR EXTERIOR, OLYMPIC WHITE (93) (50U) |
UD7 | SENSOR INDICATOR NEAR OBSTACLE DETECTION/REAR PARKING ASSIST RR PARKING ASSIST/OBSTACLE DETECTION SENSOR(UD7) |
G69 | LEVEL CONTROL AUTO AUTO LVL CONT(G69) |
UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) |
UG1 | OPENER GARAGE DOOR, UNIVERSAL UNIVERSAL GARAGE DR OPENER(UG1) |
UJ6 | INDICATOR,LOW TIRE PRESS LOW TIRE PRESSURE IND(UJ6) |
UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) |
UK6 | RADIO CONTROL REAR SEAT & EARPHONE JACKS RR ST AUDIO(UK6) |
UQA | SPEAKER SYSTEM PREMIUM PERFORMANCE ENHANCED AUDIO PREMIUM SPKR SYSTEM(UQA) |
UVB | RADIO AM/FM STEREO, SEEK/SCAN, AUTO TONE, CD, CD-R MP3, DVD, NAV, CLOCK, ETR, RDS STEREO W/CD MP3 DVD & NAV(UVB) |
UVC | CAMERA REAR VIEW REAR VIEW CAMERA(UVC) |
U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) |
U42 | ENTERTAINMENT SYSTEM REAR SEAT,SINGLE DISPLAY,REM CONTROL W/HEADPHONE ENTERTAINMENT SYS(U42) |
U84 | ANTENNA BODY SIDE WINDOW, RADIO BODY SIDE WINDOW RADIO ANT(U84) |
VFF | VIDEO FORMAT REGION 1, NTSC REGION 1 VIDEO FORMAT(VFF) |
VGD | FASCIA FRT, CUSTOM, BODY COLOR BODY COLOR FRT FASCIA(VGD) |
VGE | FASCIA RR, CUSTOM, BODY COLOR BODY COLOR RR FASCIA(VGE) |
VGK | ORNAMENTATION EMBLEM "LTZ" "LTZ" ORN(VGK) |
VH9 | ENVELOPE,OWNER INFORMATION MANUAL OWNER INFO MAN ENV(VH9) |
VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) |
VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) |
VT7 | OWNERS MANUAL ENGLISH LANGUAGE ENGLISH LANGUAGE OWNERS MANUAL(VT7) |
VXS | VEHICLE - COMPLETE |
V1K | BAR LUGGAGE CARRIER,CENTER CROSS LUGGAGE CARRIER(V1K) |
V22 | GRILLE,RADIATOR(CHROME) CHROME GRL(V22) |
V54 | CARRIER,ROOF LUGGAGE(PAINTED) PAINTED RF LUGG CARR(V54) |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) |
XA7 | WASHER NOZZLES, HEATED, WINDSHIELD HTD W/S NOZ(XA7) |
X88 | CONVERSION CHEVROLET CHEVROLET(X88) |
YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) |
YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) |
YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) |
YE9 | CONVENIENCE PKG COMFORT & DECOR LEVEL #3 COMFORT & CONVENIENCE PKG #3(YE9) |
YF5 | CALIFORNIA EMISSION CERTIFICATION CALIFORNIA EMIS CERTIFICATION(YF5) |
ZRS | TIRE SPARE P265/70R17-113S SPARE TIRE(ZRS) |
ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) |
Z55 | CHASSIS PACKAGE BI-STATE REAL TIME DAMPING CHASSIS PKG(Z55) |
1LZ | PACKAGE LZ OPTION 1 "LZ" PKG 1(1LZ) |
1SZ | PACKAGE OPTION- (1SZ) |
6D2 | COMPONENT FRT LH COMPUTER SEL SUSP (6D2) SUSP(6D2) |
7D1 | COMPONENT FRT RH COMPUTER SEL SUSP (7D1) SUSP(7D1) |
AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) |
AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) |
AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) |
AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR FRT PASS/CHILD PRESENCE DETECTOR INFL REST IND SENSOR(AL0) |
AL4 | SEAT,REAR,BUCKET RR BKT ST(AL4) |
AN3 | SEAT FRT, INDIVIDUAL/NON-BKT INDIVIDUAL FRT SEAT(AN3) |
AP3 | LOCK CONTROL REMOTE, KEYLESS ENTRY, START REMOTE KEYLESS ENTRY & ENGINE START(AP3) |
ARS | ADJUSTER RR REAR SEAT, POWER, STOWABLE PWR STOWABLE RR ST ADJ(ARS) |
ASF | RESTRAINT ROOF SIDE, LH & RH, INFLATABLE LH & RH ROOF INFLATABLE RESTRAINT(ASF) |
AS3 | SEAT,#2 REAR UTILITY REAR SEAT #2(AS3) |
AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) |
AXP | VIN IDENT POSITION, MULTI- PURPOSE VEHICLE MULTI-PURPOSE VEHICLE VIN POSITION(AXP) |
A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) |
BVE | STEPS RUNNINGBOARD, SIDE RUNNINGBOARD SIDE STEPS(BVE) |
B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) |
B39 | CARPET,LOAD FLOOR LOAD FLR CPT(B39) |
B58 | COVERING,FLOOR MATS,FRONT AND REAR,CARPETED INSERT CPT INS FLR MATS(B58) |
B85 | ORNAMENTATION,EXTERIOR,BELT REVEAL MOLDING BELT RVL MLDG(B85) |
CE1 | WIPER SYSTEM WINDSHIELD, PULSE, MOISTURE SENSITIVE W/S WPR,PULSE MOISTURE SENSITIVE(CE1) |
CF5 | ROOF,SUN,GLASS SLIDING,ELECTRIC ELEC SUNROOF(GLASS)(CF5) |
CJ2 | HVAC SYSTEM AIR CONDITIONER FRT, AUTO TEMP CONT, AUX TEMP CONT A/C FRT AUTO/AUX CONT(CJ2) |
C25 | WIPER SYSTEM,REAR WINDOW RR WDO WPR(C25) |
C36 | HEATER,AUXILIARY AUX HTR,RR(C36) |
C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) |
C5Z | GVW RATING(7200 LBS) 7200 LB GVWR(C5Z) |
C69 | AIR CONDITIONER,RR AUX RR AUX A/C(C69) |
DCP | PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE DIRECTIONS & CONNECTIONS SERVICE PKG(DCP) |
DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) |
DH6 | MIRROR,INSIDE,VISOR VANITY,RH AND LH(ILLUM) ILLUM S/S MIR(DH6) |
DK8 | CONSOLE ROOF INTERIOR, DELUXE ROOF CONSOLE(DK8) |
DL3 | MIRROR O/S LH & RH, REMOTE CONTROL, ELECTRIC, HEATED POWER FOLDING, TURN SIG IND, LT SENSITIVE, COLOR ELEC HEATED O/S MIR(DL3) |
D07 | CONSOLE,FRONT COMPARTMENT FLOOR(CUSTOM) CUSTOM F/CMPT FLR CNSL(D07) |
E52 | BODY EQUIPTMENT ONE PIECE LIFT GATE WITH LIFT GLASS BOD LIFT GATE W/GLASS(E52) |
E61 | LIFTGATE, POWER PWR LIFTGATE(E61) |
G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) |
KA6 | HEATER,RR SEAT REAR SEAT HEATER(KA6) |
KNP | COOLING SYSTEM,TRANSMISSION,HEAVY DUTY HVY DUTY TRANS CLG SYS(KNP) |
KW1 | GENERATOR,160 AMP 160 AMP GEN(KW1) |
K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) |
LMG | ENGINE FLEXIBLE FUEL, (GAS/ALC), 8 CYL, 5.3L, SFI, V8 OHV, CYL DEACTIVATION, IRON, GM 5.3-0 FLEX FUEL W/CYL DEACTIVATION(LMG) |
MSL | PLANT CODE SILAO, MEXICO, GM DE MEXICO VIN G-MEXICO PLANT CODE(MSL) |
M30 | TRANSMISSION,AUTOMATIC 4 SPEED,4L60E,ELECTRONIC 4-SPD A/TRANS(M30) |
NC7 | EMISSION SYSTEM,UNLEADED FUEL(EXPORT) UNLEADED FUEL(EXPORT)(NC7) |
NP5 | STEERING WHEEL,LEATHER WRAPPED LEATHER WRAPPED STRG WHL(NP5) |
NU5 | EMISSION SYSTEM CALIFORNIA, BIN 4 BIN 4 CAL EMIS(NU5) |
NZ4 | WHEEL SPARE FULL SIZE, 17" STEEL FULL SIZE SPARE WHL(NZ4) |
PCJ | CONTROL - SALES ITEM NO. 103 |
QSS | TIRE ALL P275/55R20-111S BW TL ST AL2 TIRE(QSS) |
RCS | WHEEL 20 X 8.5, ALUM, POLISHED FINISH(CHEV) ALUM WHL(RCS) |
R9N | CONTROL - SALES ITEM NO. 89 |
SAF | LOCK SPARE TIRE, HOIST SHAFT SPARE TIRE LOCK HOIST SHF(SAF) |
SLM | SALES PROCESSING - STOCK ORDERS |
SLT | EQUIPMENT CHEVROLET 'LT' OR GMC 'SLT' SALES PKG 'LT'/'SLT' EQUIPMENT/SALES PKG(SLT) |
STZ | EQUIPMENT 'LTZ' SALES PACKAGE 'LTZ' EQUIP PKG(STZ) |
T74 | HEADLAMPS CONTROL AUTOMATIC, DELAY AUTO HLDP(T74) |
T96 | LAMP,FRONT FOG FRT FOG LP(T96) |
Brand names are used only to describe the services provided and are trademarks of their respective companies.
Comp Nine is an independent entity and not associated with brands mentioned on the site.
Comp Nine is an independent entity and not associated with brands mentioned on the site.